Chris Hill
Production Manager available now
Pro
About Me
Production Manager with 14 years experience - 10 PC, 7 JPM and 8 PM credits and a background in admin and events. Credits are primarily across fact ent with forays into factual, reality, blue light and shiny floor. Experienced with PMI and working on productions from pre-production through to delivery, including delivering to the major channels in ... Read More
Professional Training
Course / Qualification | Training Provider / Institution | Year |
---|---|---|
Remote Trauma / Conflict Management & Resolution / 2022 | ||
Remote Trauma | Conflict Management & Resolution | 2022 |
Emergency First Aid at Work / Remote Trauma / 2022 | ||
Emergency First Aid at Work | Remote Trauma | 2022 |
Sustainable Resilience / 6ft From The Spotlight / 2022 | ||
Sustainable Resilience | 6ft From The Spotlight | 2022 |
Respect@ Anti Harassment Awareness / Netflix / 2021 | ||
Respect@ Anti Harassment Awareness | Netflix | 2021 |
Anti Corruption Training on Productions / Netflix / 2021 | ||
Anti Corruption Training on Productions | Netflix | 2021 |
PMI / KAI Consultants / 2020 | ||
PMI | KAI Consultants | 2020 |
Coronavirus Basic Awareness on Production Training / ScreenSkills / 2020 | ||
Coronavirus Basic Awareness on Production Training | ScreenSkills | 2020 |
Managing COVID-19 Risks on Production / First Option Safety / 2020 | ||
Managing COVID-19 Risks on Production | First Option Safety | 2020 |
Working with Children / BBC / 2020 | ||
Working with Children | BBC | 2020 |
Safe Management of Productions / First Option Safety / 2020 | ||
Safe Management of Productions | First Option Safety | 2020 |
Mental Health Awareness / Rethink Mental Illness / 2019 | ||
Mental Health Awareness | Rethink Mental Illness | 2019 |
QA Level 3 Emergency First Aid at Work / First Option Safety / 2019 | ||
QA Level 3 Emergency First Aid at Work | First Option Safety | 2019 |
Raw Health & Safety Course / First Option Safety / 2019 | ||
Raw Health & Safety Course | First Option Safety | 2019 |
Carbon Literacy (Albert) / BAFTA / 2017 | ||
Carbon Literacy (Albert) | BAFTA | 2017 |
Safe Management of Productions / First Option Safety / 2016 | ||
Safe Management of Productions | First Option Safety | 2016 |
PMI / KAI Consultants / 2016 | ||
PMI | KAI Consultants | 2016 |
Project Diamond / Indie Training Fund / 2016 | ||
Project Diamond | Indie Training Fund | 2016 |
BBC Safeguarding Trust / BBC / 2013 | ||
BBC Safeguarding Trust | BBC | 2013 |
Recent Posts
Loading...
Sorry, we're currently unable to load posts